Mo. High School Prep Football Poll

By Chris Bowie
Posted Sep 02, 2010 @ 02:30 AM
Last update Sep 02, 2010 @ 12:30 PM
Print Comment

COLUMBIA, Mo. (AP) — The state rankings for Missouri high school football voted on by a 10-person panel of sportswriters and broadcasters. First-place votes in parenthesis, followed by last year's won-loss record, points received and last year's final ranking.
CLASS 6
1t. Rockhurst (5)    1-0    45    1
1t. Hazelwood Cent.(5)    1-0    45    2
3. Jefferson City    1-0    27    4
4. Blue Springs    0-1    23    3
5. DeSmet    0-1    7    5
Others receiving votes: Francis Howell (1-0) 3.
CLASS 5
1. Webster Groves (9)    1-0    49    1
2. Chaminade (1)    1-0    38    2
3. Lee's Summit West    1-0    29    3
4. Fort Osage    1-0    22    4
5. Staley    1-0    7    -
Others receiving votes: Nixa (1-0) 5.
CLASS 4
1. Kearney (10)    1-0    100    1
2. Webb City    1-0    89    2
3. Helias    1-0    81    3
4. Bolivar    1-0    66    5
5. Ladue Horton Watkins    1-0    59    6
6. Harrisonville    0-1    40    4
7t. Sikeston    1-0    37    8t
7t. Carthage    1-0    37    10t
9. Hannibal    0-1    18    7
10. Union    1-0    17    -
Others receiving votes: Vashon (1-0) 2, Borgia (1-0) 1, Hillcrest (1-0) 1, Miller Career (1-0) 1.
CLASS 3
1. Cassville (10)    1-0    100    1
2. Logan-Rogersville    1-0    86    4
3. Bowling Green    1-0    73    5
4. John Burroughs    1-0    67    6
5. Richmond    1-0    52    9
6. Cardinal Ritter    0-1    46    2
7. Boonville    1-0    27    -
8. Maryville    0-1    26    3
9. Aurora    1-0    20    -
10. Priory    1-0    10    -
Others receiving votes: Seneca (0-1) 8, Fredericktown (1-0) 7, Trinity Catholic (0-1) 6, Monett (1-0) 6, Chillicothe (1-0) 5, Mountain Grove (0-1) 2, Oak Grove (1-0) 1.
CLASS 2
1t. Hamilton-Penney (7)    1-0    88    2
1t. Maplewood (2)    1-0    88    3
3. Hogan Prep (1)    1-0    75    4
4. Clark County    1-0    65    5
5. Lawson    1-0    62    7t
6. Blair Oaks    1-0    44    6
7. Lamar    1-0    41    7t
8. Centralia    1-0    27    9
9. Warsaw    0-1    22    1
10. Brentwood    1-0    13    -
Others receiving votes: Northwest Academy (1-0) 9, Caruthersville (1-0) 8, Mountain View-Liberty (0-1) 3, Fair Grove (1-0) 3, Macon (1-0) 2.
CLASS 1
1. South Shelby (8)    1-0    97     1
2. Orrick (2)    1-0    87    2
3. Valle Catholic    1-0    76    4
4. South Harrison    1-0    75    3
5. Tipton    1-0    60    5
6. West Platte    1-0    47    6
7. Miller    1-0    39    7
8. Westran    1-0    33    8
9. Thayer    1-0    24    9
10. Wellington-Napoleon    1-0    7    10
Others receiving votes: Concordia (1-0) 3, North Platte (1-0) 1, Pierce City (1-0) 1.


 

COLUMBIA, Mo. (AP) — The state rankings for Missouri high school football voted on by a 10-person panel of sportswriters and broadcasters. First-place votes in parenthesis, followed by last year's won-loss record, points received and last year's final ranking.
CLASS 6
1t. Rockhurst (5)    1-0    45    1
1t. Hazelwood Cent.(5)    1-0    45    2
3. Jefferson City    1-0    27    4
4. Blue Springs    0-1    23    3
5. DeSmet    0-1    7    5
Others receiving votes: Francis Howell (1-0) 3.
CLASS 5
1. Webster Groves (9)    1-0    49    1
2. Chaminade (1)    1-0    38    2
3. Lee's Summit West    1-0    29    3
4. Fort Osage    1-0    22    4
5. Staley    1-0    7    -
Others receiving votes: Nixa (1-0) 5.
CLASS 4
1. Kearney (10)    1-0    100    1
2. Webb City    1-0    89    2
3. Helias    1-0    81    3
4. Bolivar    1-0    66    5
5. Ladue Horton Watkins    1-0    59    6
6. Harrisonville    0-1    40    4
7t. Sikeston    1-0    37    8t
7t. Carthage    1-0    37    10t
9. Hannibal    0-1    18    7
10. Union    1-0    17    -
Others receiving votes: Vashon (1-0) 2, Borgia (1-0) 1, Hillcrest (1-0) 1, Miller Career (1-0) 1.
CLASS 3
1. Cassville (10)    1-0    100    1
2. Logan-Rogersville    1-0    86    4
3. Bowling Green    1-0    73    5
4. John Burroughs    1-0    67    6
5. Richmond    1-0    52    9
6. Cardinal Ritter    0-1    46    2
7. Boonville    1-0    27    -
8. Maryville    0-1    26    3
9. Aurora    1-0    20    -
10. Priory    1-0    10    -
Others receiving votes: Seneca (0-1) 8, Fredericktown (1-0) 7, Trinity Catholic (0-1) 6, Monett (1-0) 6, Chillicothe (1-0) 5, Mountain Grove (0-1) 2, Oak Grove (1-0) 1.
CLASS 2
1t. Hamilton-Penney (7)    1-0    88    2
1t. Maplewood (2)    1-0    88    3
3. Hogan Prep (1)    1-0    75    4
4. Clark County    1-0    65    5
5. Lawson    1-0    62    7t
6. Blair Oaks    1-0    44    6
7. Lamar    1-0    41    7t
8. Centralia    1-0    27    9
9. Warsaw    0-1    22    1
10. Brentwood    1-0    13    -
Others receiving votes: Northwest Academy (1-0) 9, Caruthersville (1-0) 8, Mountain View-Liberty (0-1) 3, Fair Grove (1-0) 3, Macon (1-0) 2.
CLASS 1
1. South Shelby (8)    1-0    97     1
2. Orrick (2)    1-0    87    2
3. Valle Catholic    1-0    76    4
4. South Harrison    1-0    75    3
5. Tipton    1-0    60    5
6. West Platte    1-0    47    6
7. Miller    1-0    39    7
8. Westran    1-0    33    8
9. Thayer    1-0    24    9
10. Wellington-Napoleon    1-0    7    10
Others receiving votes: Concordia (1-0) 3, North Platte (1-0) 1, Pierce City (1-0) 1.


 

Loading commenting interface...

Site Services
Contact Us
Subscribe
Place an ad
Online forms
Market Place
Place an ad
Find Boonville jobs
Autos
Real estate
Shop
Boats Magazine
Lifestyle
Family
Food
Health
Home and Garden