This is the second segment of the Boonville Daily News Prep Honor Roll. Only the top five scorers, rebounders, steals, assists leaders and free throw shooters are listed below. Schools which are included in the honor roll are Boonville, New Franklin, Pilot Grove, Prairie Home, Bunceton, and Glasgow.
GIRLS
Scoring
GP Pts. Avg.
Mackenzie Greis (Boon) 19 334 17.6
Hailey Bader (PG) 18 253 14.1
Nikki Fuemmeler (Glas.) 18 223 13.1
Morgan Edwards (Boon.) 19 235 12.4
Kerigan Wessing (PG) 18 209 11.6
Rebounding
GP Reb. Avg.
Nikki Fuemmeler (Glas.) 18 192 11.3
Jasmyne Boggs (NF) 18 200 11.1
Rachel Emde (Bunceton) 16 163 10.2
Morgan Edwards (Boon.) 19 193 10.2
Taylor Zey (Prairie Home) 14 125 8.9
Hailey Bader (P.G.) 18 134 7.4
Steals
GP Stls Avg.
Aly Hundley (NF) 18 61 3.4
Mackenzie Greis (Boon.) 19 61 3.2
Peyton Davis (Glasgow) 18 57 3.2
Alex Davis (Glasgow) 18 54 3.0
Olivia Imhoff (Boonville) 19 45 2.4
Brooke Emmerich (Bunc.) 14 32 2.3
Assists
GP Asts Avg.
Peyton Davis (Glasgow) 18 75 4.2
Aly Hundley (NF) 18 68 3.8
Mackenzie Greis (Boon.) 19 69 3.6
Erica Kahle (Bunceton) 16 48 3.0
Olivia Imhoff (Boonville) 19 52 2.7
Free Throw Percentage
(Minimum 40 shots for first week)
GP FTM/
FTA %
Aly Wessing (Boon.) 19 52-70 74
Mackenzie Greis (Boon.) 19 62-85 73
Trisha McMillan (Glas.) 18 28-42 67
Morgan Edwards (Boon.) 19 55-86 64
Taylor Zey (P.H.) 14 51-81 63
BOYS
Scoring
GP Pts Avg.
Trever Huth (PH) 15 330 22.0
Tyler White (N.F.) 17 302 17.8
Dillon Yung (Glas.) 18 272 15.1
Reid Littrell (Glas.) 18 240 13.3
Tanner White (N.F.) 15 184 12.3
Rebounding
GP Reb Avg.
Trever Huth (PH) 15 138 9.2
Sam Distler (P.H.) 14 126 9.0
Tyler Hull (New Franklin) 9 75 8.3
Dillon Yung (Glas.) 18 135 7.5
Reid Littrell (Glas.) 18 135 7.5
Tyler White (N.F.) 17 121 7.1
Kendall Kraus (P.G.) 15 106 7.1
Steals
GP Steals Avg.
Trever Huth (PH) 15 50 3.3
Dillon Yung (Glasgow) 18 47 2.6
Tanner White (NF) 15 37 2.4
Damario Walker (N.F.) 17 38 2.2
Tyler White (N.F.) 18 36 2.2
Trevor Day (P.G.) 15 32 2.1
Rayce Kendrick (P.H.) 15 32 2.1
Assists
GP Asts Avg.
Rayce Kendrick (P.H.) 15 82 5.5
Dillon Yung (Glas.) 18 56 3.1
Austin Stockhorst (Glas.) 17 50 2.9
Ashton Campbell (Bunc.) 17 42 2.5
Damario Walker (Boon.) 17 43 2.5
Trever Huth (P.H.) 15 35 2.3
Sam Distler (P.H.) 14 32 2.3
Free Throw Percentage
(Minimum 40 shots for first week)
GP FTM/
FTA %
Trever Huth (PH) 15 49-62 79
Damario Walker (Boon.) 17 39-54 72
Rayce Kendrick (PH) 15 34-50 68
Dillon Yung (Glas.) 18 27-43 63
Holden Hinkle (Boon.) 17 24-45 53
Note: Boon.-Boonville; PH-Prairie Home; PG-Pilot Grove; Glas.-Glasgow; NF-New Franklin; Bunc.-Bunceton.
This is the second segment of the Boonville Daily News Prep Honor Roll. Only the top five scorers, rebounders, steals, assists leaders and free throw shooters are listed below. Schools which are included in the honor roll are Boonville, New Franklin, Pilot Grove, Prairie Home, Bunceton, and Glasgow.
GIRLS
Scoring
GP Pts. Avg.
Mackenzie Greis (Boon) 19 334 17.6
Hailey Bader (PG) 18 253 14.1
Nikki Fuemmeler (Glas.) 18 223 13.1
Morgan Edwards (Boon.) 19 235 12.4
Kerigan Wessing (PG) 18 209 11.6
Rebounding
GP Reb. Avg.
Nikki Fuemmeler (Glas.) 18 192 11.3
Jasmyne Boggs (NF) 18 200 11.1
Rachel Emde (Bunceton) 16 163 10.2
Morgan Edwards (Boon.) 19 193 10.2
Taylor Zey (Prairie Home) 14 125 8.9
Hailey Bader (P.G.) 18 134 7.4
Steals
GP Stls Avg.
Aly Hundley (NF) 18 61 3.4
Mackenzie Greis (Boon.) 19 61 3.2
Peyton Davis (Glasgow) 18 57 3.2
Alex Davis (Glasgow) 18 54 3.0
Olivia Imhoff (Boonville) 19 45 2.4
Brooke Emmerich (Bunc.) 14 32 2.3
Assists
GP Asts Avg.
Peyton Davis (Glasgow) 18 75 4.2
Aly Hundley (NF) 18 68 3.8
Mackenzie Greis (Boon.) 19 69 3.6
Erica Kahle (Bunceton) 16 48 3.0
Olivia Imhoff (Boonville) 19 52 2.7
Free Throw Percentage
(Minimum 40 shots for first week)
GP FTM/
FTA %
Aly Wessing (Boon.) 19 52-70 74
Mackenzie Greis (Boon.) 19 62-85 73
Trisha McMillan (Glas.) 18 28-42 67
Morgan Edwards (Boon.) 19 55-86 64
Taylor Zey (P.H.) 14 51-81 63
BOYS
Scoring
GP Pts Avg.
Trever Huth (PH) 15 330 22.0
Tyler White (N.F.) 17 302 17.8
Dillon Yung (Glas.) 18 272 15.1
Reid Littrell (Glas.) 18 240 13.3
Tanner White (N.F.) 15 184 12.3
Rebounding
GP Reb Avg.
Trever Huth (PH) 15 138 9.2
Sam Distler (P.H.) 14 126 9.0
Tyler Hull (New Franklin) 9 75 8.3
Dillon Yung (Glas.) 18 135 7.5
Reid Littrell (Glas.) 18 135 7.5
Tyler White (N.F.) 17 121 7.1
Kendall Kraus (P.G.) 15 106 7.1
Steals
GP Steals Avg.
Trever Huth (PH) 15 50 3.3
Dillon Yung (Glasgow) 18 47 2.6
Tanner White (NF) 15 37 2.4
Damario Walker (N.F.) 17 38 2.2
Tyler White (N.F.) 18 36 2.2
Trevor Day (P.G.) 15 32 2.1
Rayce Kendrick (P.H.) 15 32 2.1
Assists
GP Asts Avg.
Rayce Kendrick (P.H.) 15 82 5.5
Dillon Yung (Glas.) 18 56 3.1
Austin Stockhorst (Glas.) 17 50 2.9
Ashton Campbell (Bunc.) 17 42 2.5
Damario Walker (Boon.) 17 43 2.5
Trever Huth (P.H.) 15 35 2.3
Sam Distler (P.H.) 14 32 2.3
Free Throw Percentage
(Minimum 40 shots for first week)
GP FTM/
FTA %
Trever Huth (PH) 15 49-62 79
Damario Walker (Boon.) 17 39-54 72
Rayce Kendrick (PH) 15 34-50 68
Dillon Yung (Glas.) 18 27-43 63
Holden Hinkle (Boon.) 17 24-45 53
Note: Boon.-Boonville; PH-Prairie Home; PG-Pilot Grove; Glas.-Glasgow; NF-New Franklin; Bunc.-Bunceton.