This is the first segment of the Boonville Daily News Prep Honor Roll. Only the top five scorers, rebounders, steals, assists leaders and free throw shooters are listed below. Schools which are included in the honor roll are Boonville, New Franklin, Pilot Grove, Prairie Home, Bunceton, and Glasgow.
GIRLS
Scoring
GP Pts. Avg.
Mackenzie Greis (Boon) 17 297 17.5
Hailey Bader (PG) 15 207 13.8
Nikki Fuemmeler (Glas.) 15 201 13.4
Morgan Edwards (Boon.) 17 216 12.7
Kerigan Wessing (PG) 15 182 12.1
Rebounding
GP Reb. Avg.
Nikki Fuemmeler (Glas.) 15 172 11.5
Jasmyne Boggs (NF) 15 165 11.0
Rachel Emde (Bunceton) 15 150 10.0
Morgan Edwards (Boon.) 17 169 9.9
Taylor Zey (Prairie Home) 11 95 8.6
Steals
GP Stls Avg.
Hailey Bader (PG) 15 63 4.2
Aly Hundley (NF) 15 52 3.5
Kerigan Wessing (PG) 15 53 3.5
Mackenzie Greis (Boon.) 17 51 3.0
Brooke Emmerich (PH) 11 25 2.3
Olivia Imhoff (Boonville) 17 37 2.2
Assists
GP Asts Avg.
Aly Hundley (NF) 15 62 4.1
Mackenzie Greis (Boon.) 17 63 3.7
Erica Kahle (Bunceton) 15 45 3.0
Olivia Imhoff (Boonville) 17 47 2.8
Melissa Schlotzhauer (PG)15 33 2.2
Free Throw Percentage
(Minimum 25 shots for first week)
GP FTM/
FTA %
Aly Hundley (NF) 15 23-29 79.3
Mackenzie Greis (Boon.) 17 57-77 74.0
Taylor Zey (Prairie Home) 11 47-71 66.0
Morgan Edwards (Boon.) 17 52-82 63.0
Kerigan Wessing (PG) 15 70-11461.0
BOYS
Scoring
GP Pts Avg.
Trever Huth (PH) 13 294 22.6
Jason Luster (Boonville) 15 259 17.3
Tyler White (NF) 13 224 17.2
Dillon Yung (Glasgow) 15 221 14.7
Reid Littrell (Glasgow) 15 217 14.5
Rebounding
GP Reb Avg.
Austin Hein (Bunceton) 14 135 9.9
Trever Huth (PH) 13 122 9.4
Tyler Hull (New Franklin) 7 56 8.0
Sam Distler (PH) 12 96 8.0
Kendall Kraus (PG) 12 95 7.9
Jay Barnhart (Boonville) 15 114 7.6
Steals
GP Steals Avg.
Trever Huth (PH) 13 47 3.6
Dillon Yung (Glasgow) 15 40 2.7
Tyler White (NF) 13 31 2.4
Damario Walker (Boon.) 15 34 2.3
Tanner White (NF) 11 25 2.2
Sam Distler (PH) 12 26 2.2
Rayce Kendrick (PH) 13 28 2.2
Assists
GP Asts Avg.
Rayce Kendrick (PH) 13 74 5.7
Austin Stockhorst (Glas.) 14 45 3.2
Dillon Yung (Glasgow) 15 47 3.1
Blake Hackman (Glas.) 15 40 2.7
Ashton Campbell (Bunc.) 14 37 2.6
Damario Walker (Boon.) 15 39 2.6
Free Throw Percentage
(Minimum 25 shots for first week)
GP FTM/
FTA %
Jay Barnhart (Boonville) 15 26-30 87
Trever Huth (PH) 13 45-57 79
Damario Walker (Boon.) 15 34-46 74
Jason Luster (Boonville) 15 39-56 70
Rayce Kendrick (PH) 13 32-48 67
Note: Boon.-Boonville; PH-Prairie Home; PG-Pilot Grove; Glas.-Glasgow; NF-New Franklin; Bunc.-Bunceton.
This is the first segment of the Boonville Daily News Prep Honor Roll. Only the top five scorers, rebounders, steals, assists leaders and free throw shooters are listed below. Schools which are included in the honor roll are Boonville, New Franklin, Pilot Grove, Prairie Home, Bunceton, and Glasgow.
GIRLS
Scoring
GP Pts. Avg.
Mackenzie Greis (Boon) 17 297 17.5
Hailey Bader (PG) 15 207 13.8
Nikki Fuemmeler (Glas.) 15 201 13.4
Morgan Edwards (Boon.) 17 216 12.7
Kerigan Wessing (PG) 15 182 12.1
Rebounding
GP Reb. Avg.
Nikki Fuemmeler (Glas.) 15 172 11.5
Jasmyne Boggs (NF) 15 165 11.0
Rachel Emde (Bunceton) 15 150 10.0
Morgan Edwards (Boon.) 17 169 9.9
Taylor Zey (Prairie Home) 11 95 8.6
Steals
GP Stls Avg.
Hailey Bader (PG) 15 63 4.2
Aly Hundley (NF) 15 52 3.5
Kerigan Wessing (PG) 15 53 3.5
Mackenzie Greis (Boon.) 17 51 3.0
Brooke Emmerich (PH) 11 25 2.3
Olivia Imhoff (Boonville) 17 37 2.2
Assists
GP Asts Avg.
Aly Hundley (NF) 15 62 4.1
Mackenzie Greis (Boon.) 17 63 3.7
Erica Kahle (Bunceton) 15 45 3.0
Olivia Imhoff (Boonville) 17 47 2.8
Melissa Schlotzhauer (PG)15 33 2.2
Free Throw Percentage
(Minimum 25 shots for first week)
GP FTM/
FTA %
Aly Hundley (NF) 15 23-29 79.3
Mackenzie Greis (Boon.) 17 57-77 74.0
Taylor Zey (Prairie Home) 11 47-71 66.0
Morgan Edwards (Boon.) 17 52-82 63.0
Kerigan Wessing (PG) 15 70-11461.0
BOYS
Scoring
GP Pts Avg.
Trever Huth (PH) 13 294 22.6
Jason Luster (Boonville) 15 259 17.3
Tyler White (NF) 13 224 17.2
Dillon Yung (Glasgow) 15 221 14.7
Reid Littrell (Glasgow) 15 217 14.5
Rebounding
GP Reb Avg.
Austin Hein (Bunceton) 14 135 9.9
Trever Huth (PH) 13 122 9.4
Tyler Hull (New Franklin) 7 56 8.0
Sam Distler (PH) 12 96 8.0
Kendall Kraus (PG) 12 95 7.9
Jay Barnhart (Boonville) 15 114 7.6
Steals
GP Steals Avg.
Trever Huth (PH) 13 47 3.6
Dillon Yung (Glasgow) 15 40 2.7
Tyler White (NF) 13 31 2.4
Damario Walker (Boon.) 15 34 2.3
Tanner White (NF) 11 25 2.2
Sam Distler (PH) 12 26 2.2
Rayce Kendrick (PH) 13 28 2.2
Assists
GP Asts Avg.
Rayce Kendrick (PH) 13 74 5.7
Austin Stockhorst (Glas.) 14 45 3.2
Dillon Yung (Glasgow) 15 47 3.1
Blake Hackman (Glas.) 15 40 2.7
Ashton Campbell (Bunc.) 14 37 2.6
Damario Walker (Boon.) 15 39 2.6
Free Throw Percentage
(Minimum 25 shots for first week)
GP FTM/
FTA %
Jay Barnhart (Boonville) 15 26-30 87
Trever Huth (PH) 13 45-57 79
Damario Walker (Boon.) 15 34-46 74
Jason Luster (Boonville) 15 39-56 70
Rayce Kendrick (PH) 13 32-48 67
Note: Boon.-Boonville; PH-Prairie Home; PG-Pilot Grove; Glas.-Glasgow; NF-New Franklin; Bunc.-Bunceton.