This is the sixth segment of the Boonville Daily News Prep Honor Roll. Only the top five scorers, rebounders, steals, assists leaders, free-throw shooters and three-point shooters are listed below. Schools which are included in the honor roll are Boonville, New Franklin, Pilot Grove, Prairie Home, Bunceton, and Glasgow.
GIRLS
Scoring
GM Pts. Avg.
Kerigan Wessing (PG) 25 422 16.8
Rachel Emde (Bunc.) 23 374 16.3
Morgan Edwards (Boon.) 24 355 14.8
Melissa Schlotzhauer (PG)24 339 14.1
Makayla Zey (PH) 25 313 12.5
Rebounding
GM TReb. Avg.
Rachel Emde (Bunc.) 23 272 11.8
Jasmyne Boggs (NF) 22 258 11.7
Makayla Zey (PH) 25 258 10.3
Kerigan Wessing (PG) 25 213 8.52
Morgan Edwards (Boon.) 24 175 7.3
Assists
GM Ast. Avg.
Aly Hundley (NF) 22 103 4.7
Kerigan Wessing (PG) 25 105 4.2
Melissa Schlotzhauer (PG) 24 77 3.2
Maddy Berwanger (Bunc.) 23 67 2.9
Olivia Imhoff (Boon.) 24 67 2.8
Steals
GM St. Avg.
Olivia Imhoff (Boon.) 24 89 3.7
Aly Hundley (NF) 22 76 3.5
Kerigan Wessing (PG) 25 83 3.32
Rachel Emde (PG) 23 63 2.7
Makayla Zey (PH) 25 69 2.7
Melissa Schlotzhauer (PG) 24 60 2.56
Sam Brandes (Bunc.) 22 57 2.6
Kendra Stinson (PH) 25 67 2.6
Free Throw Percentage
(Minimum of 50 shots)
GM FTA/ Avg.
FTM
Kendra Stinson (PH) 25 65-92 71
Morgan Edwards (Boon.) 24 61-89 69
Kerigan Wessing (PG) 25 117-175 67
Melissa Schlotzhauer (PG) 24 35-54 65
Aly Hundley (NF) 22 47-72 65
Erica Kahle (Bunc.) 23 33-57 58
Three-Point Percentage
(Minimum of 50 shots)
GM FTA/ Avg.
FTM
Melissa Schlotzhauer (PG) 24 40-121 33
Erica Kahle (Bunc.) 23 39-123 32
Maddy Berwanger (Bunc.) 23 18-56 32
Katlynn Watson (Boon.) 25 32-103 31
Kerigan Wessing (PG) 25 57-200 29
Aly Hundley (NF) 22 19-71 27
Note: Boon.-Boonville; PH-Prairie Home; PG-Pilot Grove; Bunc.-Bunceton; Glas.-Glasgow; NF-New Franklin
This is the sixth segment of the Boonville Daily News Prep Honor Roll. Only the top five scorers, rebounders, steals, assists leaders, free-throw shooters and three-point shooters are listed below. Schools which are included in the honor roll are Boonville, New Franklin, Pilot Grove, Prairie Home, Bunceton, and Glasgow.
BOYS
Scoring
GM Pts. Avg.
Trever Huth (PH) 23 430 18.7
Mason Schlotzhauer (PG) 25 402 16.1
Kyler Tucker (Bunc.) 23 340 14.8
Jacob Clevenger (Bunc.) 18 259 14.3
Reid Littrell (Glas.) 25 350 14.0
Rebounding
GM TReb.Avg.
Jacob Clevenger (Bunc.) 18 159 8.8
Joel Monnig (Glas.) 25 205 8.2
Trever Huth (PH) 23 188 8.2
Reid Littrell (Glas.) 25 194 7.8
Kendall Kraus (PG) 25 172 6.9
Jay Barnhart (Boon.) 24 161 6.7
Assists
GM Ast. Avg.
Rayce Kendrick (PH) 23 88 3.8
Kyle Held (Bunc.) 22 82 3.7
Ethan Thompson (Glas.) 25 92 3.68
Damario Walker (Boon.) 23 83 3.5
Colton Glenn (PG) 26 73 2.8
Steals
GM St. Avg.
Trever Huth (PH) 23 60 2.6
Colton Glenn (PG) 26 68 2.6
Kyler Tucker (Bunc.) 23 48 2.0
Jimmie Wilson (Glas.) 24 47 1.95
Ethan Thompson (Glas.) 25 48 1.92
Rayce Kendrick (PH) 23 35 1.5
Free Throw Percentage
(Minimum of 50 shots)
GM FTA/ Avg.
FTM
Mason Schlotzhauer (PG) 25 58-73 80
Jay Barnhart (Boon.) 24 41-58 71
Trever Huth (PH) 23 54-80 68
Kyler Tucker (Bunc.) 23 41-62 66
Kyle Held (Bunc.) 22 40-65 66
Ethan Thompson (Glas.) 25 37-58 64
Three-Point Percentage
(Minimum of 50 shots)
GM FTA/ Avg.
FTM
Kyler Tucker (Bunc.) 23 55-151 36
Ashton Campbell (Bunc.) 23 23-68 34
Jay Barnhart (Boon.) 24 17-53 32
Ethan Thompson (Glas.) 25 24-76 32
Trever Huth (PH) 23 32-106 30.3
Note: Boon.-Boonville; PH-Prairie Home; PG-Pilot Grove; Bunc.-Bunceton; Glas.-Glasgow; NF-New Franklin