This is the fourth segment of the Boonville Daily News Prep Honor Roll. Only the top five scorers, rebounders, steals, assists leaders, free-throw shooters and three-point shooters are listed below. Schools which are included in the honor roll are Boonville, New Franklin, Pilot Grove, Prairie Home, Bunceton, and Glasgow.
GIRLS
Scoring
GM Pts. Avg.
Kerigan Wessing (PG) 21 355 16.9
Rachel Emde (Bunc.) 20 324 16.2
Morgan Edwards (Boon.) 19 288 15.2
Melissa Schlotzhauer (PG) 20 280 14.0
Nikki Fuemmeler (Glas.) 21 279 13.3
Rebounding
GM TReb. Avg.
Rachel Emde (Bunc.) 20 235 11.8
Jasmyne Boggs (NF) 22 258 11.7
Nikki Fuemmeler (Glas.) 21 204 9.7
Makayla Zey (PH) 19 184 9.6
Kerigan Wessing (PG) 21 167 7.95
Assists
GM Ast. Avg.
Aly Hundley (NF) 22 103 4.7
Kerigan Wessing (PG) 21 89 4.24
Peyton Davis (Glas.) 19 57 3.0
Erica Kahle (Bunc.) 20 58 2.9
Abby Thompson (Glas.) 20 58 2.9
Maddy Berwanger (Bunc.) 20 56 2.8
Steals
GM St. Avg.
Olivia Imhoff (Boon.) 19 73 3.8
Peyton Davis (Glas.) 19 67 3.5
Aly Hundley (NF) 22 76 3.5
Kerigan Wessing (PG) 21 70 3.3
Kendra Stinson (PH) 19 58 3.0
Abby Thompson (Glas.) 20 58 2.9
Free Throw Percentage
(Minimum of 40 shots)
GM FTA/ Avg.
FTM
Morgan Edwards (Boon.) 19 48-71 68
Kendra Stinson (P.H.) 19 50-75 66
Erica Kahle (Bunc.) 20 32-50 64
Kerigan Wessing (PG) 21 94-146 64
Aly Wessing (Boon.) 19 30-53 57
Makayla Zey (PH) 19 62-112 56
Melissa Schlotzhauer (PG) 20 24-43 56
Three-Point Percentage
(Minimum of 40 shots)
GM FTA/ Avg.
FTM
Melissa Schlotzhauer (PG) 20 36-104 35
Katlynn Watson (PH) 19 24-70 34
Erica Kahle (Bunc.) 20 34-107 32
Kerigan Wessing (PG) 21 51-179 28
Addy Reardon (Boon.) 19 15-58 26
Note: Boon.-Boonville; PH-Prairie Home; PG-Pilot Grove; Bunc.-Bunceton; Glas.-Glasgow; NF-New Franklin
This is the fourth segment of the Boonville Daily News Prep Honor Roll. Only the top five scorers, rebounders, steals, assists leaders, free-throw shooters and three-point shooters are listed below. Schools which are included in the honor roll are Boonville, New Franklin, Pilot Grove, Prairie Home, Bunceton, and Glasgow.
BOYS
Scoring
GM Pts. Avg.
Trever Huth (PH) 19 374 19.7
Tyler White (NF) 21 379 18.0
Kyler Tucker (Bunc.) 20 299 15.0
Jacob Clevenger (Bunc.) 15 218 15.0
Mason Schlotzhauer PG) 19 284 14.9
Reid Littrell (Glas.) 22 310 14.1
Rebounding
GM TReb. Avg.
Jacob Clevenger (Bunc.) 15 140 9.3
Joel Monnig (Glas.) 22 184 8.4
Reid Littrell (Glas.) 22 178 8.1
Trever Huth (PH) 19 151 7.9
Kendall Kraus (PG) 19 142 7.5
Assists
GM Ast. Avg.
Kyle Held (Bunc.) 19 75 3.9
Rayce Kendrick (PH) 19 70 3.7
Ethan Thompson (Glas.) 22 75 3.4
Damario Walker (Boon.) 20 67 3.4
Tanner White (NF) 21 60 2.9
Trever Huth (PH) 19 53 2.8
Kyler Tucker (Bunc.) 20 56 2.8
Tyler White (NF) 21 58 2.8
Steals
GM St. Avg.
Trever Huth (PH) 19 51 2.7
Colton Glenn (PG) 20 47 2.4
Kyler Tucker (Bunc.) 20 46 2.3
Tanner White (NF) 21 47 2.2
Blake Hackman (Glas.) 22 45 2.0
Jimmie Wilson (Glas.) 22 44 2.0
Free Throw Percentage
(Minimum of 40 shots)
GM FTA/ Avg.
FTM
Mason Schlotzhauer (PG)19 53-67 79
Jay Barnhart (Boon.) 20 35-52 67
Trever Huth (PH) 19 46-70 66
Reid Littrell (Glas.) 22 48-74 65
Kyler Tucker (Bunc.) 20 36-56 64
Three-Point Percentage
(Minimum of 40 shots)
GM FTA/ Avg.
FTM
Kyler Tucker (Bunc.) 20 49-136 36
Ethan Thompson (Glas.) 22 23-68 34
Jay Barnhart (Boon.) 20 15-45 33
Tanner White (NF) 21 21-66 32
Trever Huth (PH) 19 31-99 31
Note: Boon.-Boonville; PH-Prairie Home; PG-Pilot Grove; Bunc.-Bunceton; Glas.-Glasgow; NF-New Franklin