This is the first segment of the Boonville Daily News Prep Honor Roll. Only the top five scorers, rebounders, steals, assists leaders, free-throw shooters and three-point shooters are listed below. Schools which are included in the honor roll are Boonville, New Franklin, Pilot Grove, Prairie Home, Bunceton, and Glasgow.
GIRLS
Scoring
GM Pts. Avg.
Kerigan Wessing (PG) 13 212 16.31
Morgan Edwards (Boon.) 12 188 15.7
Rachel Emde (Bunc.) 11 159 14.5
Nikki Fuemmeler (Glas.) 14 176 12.6
Makayla Zey (PH) 14 176 12.5
Rebounding
GM TReb. Avg.
Rachel Emde (Bunc.) 11 124 11.2
Nikki Fuemmeler (Glas.) 14 152 10.9
Jasmyne Boggs (NF) 14 151 10.8
Makayla Zey (PH) 14 134 9.5
Morgan Edwards (Boon.) 12 97 8.1
Assists
GM Ast. Avg.
Aly Hundley (NF) 14 66 4.7
Kerigan Wessing (PG) 13 48 3.7
Melissa Schlotzhauer (PG) 12 38 3.2
Abby Thompson (Glas.) 14 42 3.0
Kendra Stinson (PH) 14 41 2.9
Steals
GM St. Avg.
Olivia Imhoff (Boon.) 12 45 3.8
Aly Hundley (NF) 14 53 3.8
Kerigan Wessing (PG) 13 43 3.31
Addy Reardon (Boon.) 12 37 3.1
Millie Moyer (Boon.) 12 33 2.8
Kendra Stinson (PH) 14 40 2.8
Madi Lyons (NF) 14 39 2.8
Morgan Edwards (Boon.) 12 31 2.6
Maddie Berwanger (Bunc.) 11 28 2.6
Sam Brandes (Bunc.) 11 28 2.6
Free Throw Percentage
(Minimum of 25 shots)
GM FTA/ Avg.
FTM
Morgan Edwards (Boon.) 12 34-49 69
Kendra Stinson (PH) 14 31-47 66
Kerigan Wessing (PG) 13 54-84 64
Aly Wessing (NF) 12 19-35 54
Makayla Zey (PH) 14 37-71 52
Three-Point Percentage
(Minimum of 25 shots)
GM FTA/ Avg.
FTM
Katlynn Watson (PH) 14 17-43 40
Melissa Schlotzhauer (PG) 12 19-52 37
Erica Kahle (Bunc.) 11 20-56 36
Addy Reardon (Boon.) 12 11-35 31
Kerigan Wessing (PG) 13 30-103 29
Aly Hundley (NF) 14 12-41 29
This is the first segment of the Boonville Daily News Prep Honor Roll. Only the top five scorers, rebounders, steals, assists leaders, free-throw shooters and three-point shooters are listed below. Schools which are included in the honor roll are Boonville, New Franklin, Pilot Grove, Prairie Home, Bunceton, and Glasgow.
BOYS
Scoring
GM Pts. Avg.
Trever Huth (PH) 13 247 19.0
Tyler White (NF) 11 193 17.5
Jacob Clevenger (Bunc.) 10 145 14.5
Reid Littrell (Glas.) 14 193 13.8
Tanner White (NF) 11 147 13.4
Rebounding
GM TReb. Avg.
Jacob Clevenger (Bunc.) 10 100 10.0
Trever Huth (PH) 13 116 8.9
Reid Littrell (Glas.) 14 111 7.9
Joel Monnig (Glas.) 14 109 7.8
Jay Barnhart (Boon.) 15 112 7.5
Assists
GM Ast. Avg.
Rayce Kendrick (PH) 13 49 3.8
Kyle Held (Bunc.) 9 32 3.5
Ethan Thompson (Glas.) 14 49 3.5
Trever Huth (PH) 13 42 3.2
Damario Walker (Boon.) 15 47 3.1
Tyler White (NF) 11 34 3.1
Steals
GM St. Avg.
Kyler Tucker (Bunc.) 10 27 2.7
Trever Huth (PH) 13 34 2.6
Tanner White (NF) 11 29 2.6
Blake Hackman (Glas.) 14 34 2.4
Colton Glenn (PG) 14 31 2.2
Damario Walker (Boon.) 15 32 2.1
Free Throw Percentage
(Minimum of 25 shots)
GM FTA/ Avg.
FTM
Mason Schlotzhauer (PG) 13 46-56 82
Trever Huth (PH) 13 26-38 68
Damario Walker (Boon.) 15 38-58 66
Sam Distler (PH) 13 18-28 64
Ethan Thompson (Glas.) 14 16-25 64
Three-Point Percentage
(Minimum of 25 shots)
GM FTA/ Avg.
FTM
Jay Barnhart (Boon.) 15 14-40 35
Kyler Tucker (Bunc.) 10 22-66 33
Dalton Welbern (NF) 11 8-26 31
Tanner White (NF) 11 9-32 28
Tyler Peterson (Boon.) 15 12-45 27
Tyler White (NF) 11 12-44 27
Note: Boon.-Boonville; PH-Prairie Home; PG-Pilot Grove; Bunc.-Bunceton; Glas.-Glasgow; NF-New Franklin