Here are the latest MSHSAA football district standings for games played through Oct. 6.
Here are the latest MSHSAA football district standings for games played through Oct. 6. Included below are Class 4 District 6, Class 1 District 5 and Class 1 District 6 schools.
Class 4 District 6 Standings
Seed Rec Pts Week 7 Opponent
1. Hannibal 7-0 49.32 Marshall (5-2)
2. St. Dominic 7-0 47.57 MICDS (1-5)
3. Helias 4-3 43.83 Christian Bros. Acad.
4. Moberly 5-2 43.61 Boonville (4-3)
5. Marshall 5-2 36 Hannibal (7-0)
6. Warrenton 2-5 28.29 Orchard Farm (5-1)
7. Kirksville 3-4 26.48 Trenton (3-4)
8. Mexico 1-6 19.53 Fulton (0-7)
Class 1 District 5 Standings
Seed Rec Pts Week 7 Opponent
1. Westran 6-1 45.14 Slater (1-5)
2. South Shelby 4-3 44.37 Clark County (7-0)
3. Knox Co. 5-2 35.24 Schuyler Co. (4-3)
4. Schuyler Co. 4-3 31.35 Knox Co. (5-2)
5. Paris 3-4 25.39 Marceline (4-3)
6. Louisiana 0-7 21.48 Centralia (6-1)
7. Scotland Co. 1-6 19.93 Putnam Co. (1-6)
8. North Shelby 0-7 12.66 Milan (6-0)
Class 1 District 6 Standings
Seed Rec Pts Week 7 Opponent
1. Milan 7-0 47.57 North Shelby (0-7)
2. Salisbury 6-1 42.61 Fayette (2-5)
3. Marceline 4-3 35.71 Paris (2-4)
4. Princeton 3-4 27.92 Braymer (0-6)
5. Fayette 2-5 23.18 Salisbury (6-1)
6. Slater 1-6 20.73 Westran (6-1)
7. Putnam Co. 1-6 16.14 Scotland Co. (1-6)
8. Braymer 0-6 12.67 Princeton (3-4)
SOURCE: Missouri High School Activities Association website at www.mshsaa.org. Click on football link.